<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>General Discussion</title>
		<link>http://proactfamilyroom.com/orca/forum/General-Discussion-0.htm</link>
		<description>General discussions about the charting</description>
		<lastBuildDate>Fri, 23 Apr 2010 17:22:27 GMT</lastBuildDate>	
		
			<item>
				<title>Wild card study</title>
				<link>http://proactfamilyroom.com/orca/topic/Wild-card-study.htm</link>
				<description>Can someone take a look at the wild card study. If i'm not mista</description>
				<pubDate>Fri, 23 Apr 2010 17:22:27 GMT</pubDate>
				<guid>http://proactfamilyroom.com/orca/topic/Wild-card-study.htm</guid>
			</item>
			<item>
				<title>RF1010 trade on Jan/28</title>
				<link>http://proactfamilyroom.com/orca/topic/RF1010-trade-on-Jan-28.htm</link>
				<description></description>
				<pubDate>Thu, 28 Jan 2010 23:18:47 GMT</pubDate>
				<guid>http://proactfamilyroom.com/orca/topic/RF1010-trade-on-Jan-28.htm</guid>
			</item>
			<item>
				<title>FXDD MetaTrader</title>
				<link>http://proactfamilyroom.com/orca/topic/FXDD-MetaTrader.htm</link>
				<description>Everytime I fire up my MetaTrader account I only see charts. </description>
				<pubDate>Tue, 26 May 2009 20:39:38 GMT</pubDate>
				<guid>http://proactfamilyroom.com/orca/topic/FXDD-MetaTrader.htm</guid>
			</item>
			<item>
				<title>Take Profit</title>
				<link>http://proactfamilyroom.com/orca/topic/Take-Profit.htm</link>
				<description>Many moves seem to go 55 pips before re-tracing. If we want t</description>
				<pubDate>Wed, 13 May 2009 14:07:48 GMT</pubDate>
				<guid>http://proactfamilyroom.com/orca/topic/Take-Profit.htm</guid>
			</item>
			<item>
				<title>New RF confirmer</title>
				<link>http://proactfamilyroom.com/orca/topic/New-RF-confirmer.htm</link>
				<description>Do I need to have the HMI on the 60 min RF confirmer or will a b</description>
				<pubDate>Wed, 6 May 2009 12:05:23 GMT</pubDate>
				<guid>http://proactfamilyroom.com/orca/topic/New-RF-confirmer.htm</guid>
			</item>
			<item>
				<title>White Dot</title>
				<link>http://proactfamilyroom.com/orca/topic/White-Dot.htm</link>
				<description>If I get a white dot in one direction and then another on the ot</description>
				<pubDate>Tue, 5 May 2009 15:59:43 GMT</pubDate>
				<guid>http://proactfamilyroom.com/orca/topic/White-Dot.htm</guid>
			</item>
			<item>
				<title>Why only the first 2 hours?</title>
				<link>http://proactfamilyroom.com/orca/topic/Why-only-the-first-2-hours-.htm</link>
				<description>Hi all.  I'm new to the ProAct charting software, and I have a p</description>
				<pubDate>Tue, 5 May 2009 15:55:41 GMT</pubDate>
				<guid>http://proactfamilyroom.com/orca/topic/Why-only-the-first-2-hours-.htm</guid>
			</item>
			<item>
				<title>Reversals</title>
				<link>http://proactfamilyroom.com/orca/topic/Reversals.htm</link>
				<description>How important is it to have hit the R5 or S5 when you are lookin</description>
				<pubDate>Tue, 5 May 2009 14:15:07 GMT</pubDate>
				<guid>http://proactfamilyroom.com/orca/topic/Reversals.htm</guid>
			</item>
			<item>
				<title>Non Farm Payroll</title>
				<link>http://proactfamilyroom.com/orca/topic/Non-Farm-Payroll.htm</link>
				<description>NFP is the first Friday of every month.  The week leading up to </description>
				<pubDate>Tue, 28 Apr 2009 9:08:18 GMT</pubDate>
				<guid>http://proactfamilyroom.com/orca/topic/Non-Farm-Payroll.htm</guid>
			</item>
			<item>
				<title>Likes and Dislikes</title>
				<link>http://proactfamilyroom.com/orca/topic/Likes-and-Dislikes.htm</link>
				<description>What do you like or dislike?</description>
				<pubDate>Thu, 9 Apr 2009 13:37:52 GMT</pubDate>
				<guid>http://proactfamilyroom.com/orca/topic/Likes-and-Dislikes.htm</guid>
			</item>
	</channel>
</rss>