<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Take Profit</title>
		<link>http://proactfamilyroom.com/orca/topic/Take-Profit.htm</link>
		<description>Take Profit</description>
		<lastBuildDate>Wed, 13 May 2009 14:07:48 GMT</lastBuildDate>	
		
			<item>
				<title>Many moves seem to go 55 pips b</title>
				<link>http://proactfamilyroom.com/orca/topic/Take-Profit.htm</link>
				<description>Many moves seem to go 55 pips before re-tracing. If we want to capture the 55 setting a &quot;Take Profit&quot; works well. How do we then handle the &quot;what if&quot; when the market runs well past 55 pips?</description>
				<pubDate>Wed, 13 May 2009 14:07:48 GMT</pubDate>
				<guid>http://proactfamilyroom.com/orca/topic/Take-Profit.htm#12</guid>
			</item>
			<item>
				<title>Found this article that talks ab</title>
				<link>http://proactfamilyroom.com/orca/topic/Take-Profit.htm</link>
				<description>Found this article that talks about trading during annoucement days. Also does an excellent job of addressing my prior question. It basically states to have a plan and stick to it. Hope you find it as useful as I did.&#160;</description>
				<pubDate>Wed, 13 May 2009 14:07:48 GMT</pubDate>
				<guid>http://proactfamilyroom.com/orca/topic/Take-Profit.htm#14</guid>
			</item>
			<item>
				<title>A plan of action is always the b</title>
				<link>http://proactfamilyroom.com/orca/topic/Take-Profit.htm</link>
				<description>A plan of action is always the best plan. Sticking to ones plan is sometimes tough when you see the market run after you get out or look to get out. One w</description>
				<pubDate>Wed, 13 May 2009 14:07:48 GMT</pubDate>
				<guid>http://proactfamilyroom.com/orca/topic/Take-Profit.htm#18</guid>
			</item>
			<item>
				<title>We are looking for Inititial mov</title>
				<link>http://proactfamilyroom.com/orca/topic/Take-Profit.htm</link>
				<description>We are looking for Inititial moves of 55 pips - but the reality is that the BIG BOYS are simply taking part of their position off at 55pips, moving stops to breakeven on the rest and looking for follow through from the heard ( that is us).  That is why th[...]</description>
				<pubDate>Wed, 13 May 2009 14:07:48 GMT</pubDate>
				<guid>http://proactfamilyroom.com/orca/topic/Take-Profit.htm#19</guid>
			</item>
			<item>
				<title>One of the confirmers to stay in</title>
				<link>http://proactfamilyroom.com/orca/topic/Take-Profit.htm</link>
				<description>One of the confirmers to stay in a trade that I have found to be very useful are the bollinger bands on the 15 min 6Aces trade. If the candles are riding on the proper bollinger band then I am willing to stay in the trade. If the candles start to move o</description>
				<pubDate>Wed, 13 May 2009 14:07:48 GMT</pubDate>
				<guid>http://proactfamilyroom.com/orca/topic/Take-Profit.htm#20</guid>
			</item>
			<item>
				<title>#1 thing is to have the HSI targ</title>
				<link>http://proactfamilyroom.com/orca/topic/Take-Profit.htm</link>
				<description>#1 thing is to have the HSI targets in view - unless you can see it - you won't stay into it.  Here an example&#160;    When she looked</description>
				<pubDate>Wed, 13 May 2009 14:07:48 GMT</pubDate>
				<guid>http://proactfamilyroom.com/orca/topic/Take-Profit.htm#21</guid>
			</item>
	</channel>
</rss>